| Andrews Memorial Hospital | 27 Hope Road, Kingston 10 | Kingston & St. Andrew | 926-7401-2/929-3821/960-8257 | 929-3820 |
| Annotto Bay Hospital | Annotto Bay, St. Mary | St. Mary | 996-2222-3 | |
| Bellevue Hospital | 16 1/2 Windward Road, Kingston 2 | Kingston & St. Andrew | 926-1380-1/938-1562-3 | 928-1236 |
| Black River Hospital | 45 Main St. Black River, St. Elizabeth | St. Elizabeth | 965-2212/2224 | 962-8233 |
| Buff Bay Hospital | Buff Bay, Portland | Portland | 996-1478 | |
| Bustamante Hostpital for Children | Arthur Wint Drive, Kingston 5 | Kingston & St. Andrew | 926-5721-5/968-0300-6/0308-9 | 929-3076 |
| Chapleton Community Hospital | Chapleton P.O., Clarendon | Clarendon | 986-2215/787-0125 | |
| Chinese Sanitarium | 2 North St. Kingston | Kingston & St. Andrew | 922-2735 | |
| Cornwall Regional Hospital | Mt Salem, Montego Bay, St James | St. James | 952 5100-9/940-7244 | 952-4466-7 |
| Falmouth Hospital | Rodney St. Falmouth, West Indies, Jamaica | Trelawny | 954-3250/954-3255 | 954-4037 |
| Friends of Bustamante Hospital For Children | 7 Westminister Rd. Kingston 10 | Kingston & St. Andrew | 754-2908 | |
| Hargreaves Memorial Hospital | 32 Hargreaves Ave. Mandeville, Manchester | Manchester | 961-1589/962-2070 | |
| Heart Institute of the Caribbean | 23 Balmoral Avenue, Kingston 10 | Kingston & St. Andrew | 906-2105 – 8 | |
| Heart Institute of the Caribbean | Unit 7, 1 Brumalia Rd., Mandeville, Manchester | Manchester | 625-7122 | |
| Hope Institute | 7 Golding Avenue, Kingston | Kingston & St. Andrew | 927-2111 | 702-2485 |
| Kingston Public Hospital | North Street, Kingston | Kingston & St. Andrew | 922-0210/0227-9 | 922-5701 |
| Linstead Hospital | Rodney Hall Road, Linstead, St. Catherine | St. Catherine | 985-2359/985-2241 | 985-9742 |
| Lionel Town Hospital | Vere, Clarendon | Clarendon | 986-3226 | |
| Mandeville Hospital | 32 Hargreaves Ave., Mandeville, Manchester | Manchester | 962-2067/4461 | |
| May Pen Hospital | Muirhead Avenue, May Pen, South Central Clarendon | Clarendon | 986-6307 | |
| Medical Associates Hospital | 18 Tangerine Place, Kingston 10 | Kingston & St. Andrew | 926-1400/1 | 929-7793 |
| Montego Bay Hospital & Urology Centre | 1 Mount Salem Main Rd, Montego Bay | St. James | 952-1991/971-0465/952-4511 | |
| Montego Hope Medical Centre | Half Moon Shopping Village, Rose Hall, Montego Bay | St. James | 953-3649 | 953-9160 |
| National Chest Hospital | 36 1/2 Barbican Road, Kingston 6 | Kingston & St. Andrew | 927-7121/6421 | 927-3460 |
| Noel Holmes Hospital | Fort Charolette Drive, Lucea | Hanover | 956-2733 956-2731/2233 | |
| Nuttall Memorial Hospital | 6 Caledonia Avenue, Kingston 5 | Kingston & St. Andrew | 926-2139/962-8770/929-1604 | 926-7460 |
| Percy Junior Hospital | Spaldings, Christiana, Manchester | Manchester | 964-2322/2222/4851 | |
| Port Antonio Hospital | Naylor’s Hill, Port Antonio, Portland | Portland | 715-5778/993-2646-8 | |
| Port Maria Hospital | Trinity, Port Maria | St. Mary | 994-2228/994-2277 | |
| Princes Margaret Hospital | 54 Lyssons Road, Morant Bay, St. Thomas | St. Thomas | 982-2304/982-2306 | 703-6183 |
| Royale Medical Hospital and Clinic | 10 Lewis St., Savanna-lar-mar, Westmoreland | Westmoreland | 955-3154/9709 | |
| Savanna-la-mar Hospital | Barracks Rd., Savanna-lar-mar, Westmoreland | Westmoreland | 955-9946/2533/9944 | |
| Sir John Golding Rehabilitation Center | 7 Golding Avenue, Mona, Kingston 2 | Kingston & St. Andrew | 927-2504/977-1469 | 927-2797 |
| Spanish Town Hospital | Burke Road, Spanish Town, St. Catherine | St. Catherine | 984-3031-5 | 984-7431 |
| St. Ann’s Bay Hospital | Seville Road, St. Ann’s Bay | St. Ann | 972-2272 -3 | |
| St. Joseph’s Hospital | 22 Deanery Road, Kingston 3 | Kingston & St. Andrew | 928-4955/9 | 928-5643 |
| University Hospital of the West Indies | Mona, Kingston 7 | Kingston & St. Andrew | 977-2607/927-1620 | 927-2101 |
| Victoria Jubilee Hospital | North Street, Kingston | Kingston & St. Andrew | 922-0210-9 | 967-3739/967-1636 |
